Houston Rockets vs Golden State Warriors Match Player Stats
Houston Rockets vs Golden State Warriors Match Player Stats
When the Houston Rockets vs Golden State Warriors Match Player Stats share the court, basketball fans know they are in for a treat. This rivalry has given us some unforgettable moments over the years. But beyond the final score, the real story is told by the houston rockets vs golden state warriors match player stats. Whether you are a fantasy basketball guru or just a fan who loves the game, looking at the box score helps us understand how a team won or lost.
In this article, we are going to break down everything you need to know about this matchup. We will look at the stars, the unsung heroes, and the key numbers that define this Western Conference battle. If you want to sound like an expert at the water cooler or just want to enjoy the game more, you are in the right place. Let’s dive into the stats and see what makes this rivalry so special.
The Basketball Chronicle
Vol. NBA-CUP | Wednesday, November 26, 2025 | Game Edition
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Houston Rockets vs. Golden State Warriors (NBA Cup) |
| Date | November 26, 2025 |
| Venue | Chase Center, San Francisco, CA |
| Start Time | 10:00 PM ET |
| Attendance | 18,064 |
| Game Duration | 2:18 |
| Series Status | NBA Cup Group Play |
| Officials | Josh Tiven, Tre Maddox, Dedric Taylor |
| Final Score | Houston Rockets 104 – Golden State Warriors 100 |
The crowd was electric from the opening tip, sensing a statement victory for a young Houston squad seeking revenge.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Defenders |
|---|---|---|
| Houston Rockets | Reed Sheppard, Alperen Sengun, Jalen Green | Dillon Brooks, Amen Thompson |
| Golden State Warriors | Jimmy Butler, Stephen Curry, Will Richard | Draymond Green, Jimmy Butler |
Quarter‑by‑Quarter Scoring Breakdown
| Period | Houston Rockets Pts | Golden State Warriors Pts | Cumulative HOU | Cumulative GSW |
|---|---|---|---|---|
| 1st | 22 | 25 | 22 | 25 |
| 2nd | 25 | 34 | 47 | 59 |
| 3rd | 27 | 17 | 74 | 76 |
| 4th | 30 | 24 | 104 | 100 |
| Final | 104 | 100 | Total: 104 | Total: 100 |
The game was a tale of two halves, with Golden State shooting lights out in the second quarter before Houston’s defense completely smothered them after the break.
The 3rd Period: 13-0 Run That Rewrote History
Down 59-47 at halftime, the Rockets looked dead in the water. Reed Sheppard refused to let his team fade. In a furious five-minute stretch, Sheppard orchestrated a 13-0 run that not only erased the deficit but seized the momentum permanently.
| Play | Scoring Event | Score HOU | Score GSW |
|---|---|---|---|
| Reed Sheppard steal and layup | Reed Sheppard | 51 | 63 |
| Reed Sheppard three-pointer | Reed Sheppard | 54 | 63 |
| Reed Sheppard jumper | Reed Sheppard | 56 | 63 |
| Alperen Sengun hook shot | Alperen Sengun | 58 | 63 |
| Dillon Brooks three-pointer | Dillon Brooks | 61 | 63 |
Golden State’s defense, specifically the usually reliable Draymond Green, looked completely lost trying to contain the pindown actions for Sheppard. Stephen Curry went scoreless for the first eight minutes of the third, a testament to Houston’s renewed defensive intensity.
Standout Performances & Player Highlights
| Player | Team | Stats (PTS/REB/AST/FG) |
|---|---|---|
| Reed Sheppard | HOU | Career-high 31 PTS, 9 REB, 5 AST, 11-20 FG |
| Alperen Sengun | HOU | 16 PTS, 6 REB, 6 AST, 7-12 FG |
| Jimmy Butler | GSW | 21 PTS, 5 REB, 5 AST, 8-15 FG |
| Will Richard | GSW | 18 PTS, 4 REB, 2 AST, 6-11 FG |
| Stephen Curry | GSW | 14 PTS, 1 REB, 5 AST, 5-15 FG |
| Draymond Green | GSW | 12 PTS, 8 REB, 8 AST, 5-10 FG |
Reed Sheppard was the undeniable engine of the comeback. His 31 points marked a new career milestone, but it was his two-way impact—including a crucial steal that led to a fast-break layup—that truly sealed the victory. Stephen Curry was held to just 14 points on 5-of-15 shooting, one of his quietest offensive nights of the season against a swarming Rockets defense.
Box Scores: Both Teams at a Glance
Houston Rockets – Full Scoring Box Score
| Hitter | Pos | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Reed Sheppard | G | 31 | 9 | 5 | 11-20 | 5-10 | 4-4 |
| Alperen Sengun | C | 16 | 6 | 6 | 7-12 | 0-1 | 2-2 |
| Jalen Green | G | 12 | 4 | 3 | 4-12 | 2-6 | 2-2 |
| Dillon Brooks | F | 10 | 4 | 1 | 3-8 | 2-5 | 2-2 |
| Amen Thompson | F | 8 | 7 | 2 | 3-7 | 0-1 | 2-4 |
Golden State Warriors – Full Scoring Box Score
| Hitter | Pos | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jimmy Butler | F | 21 | 5 | 5 | 8-15 | 1-4 | 4-4 |
| Will Richard | G | 18 | 4 | 2 | 6-11 | 4-7 | 2-2 |
| Stephen Curry | G | 14 | 1 | 5 | 5-15 | 2-8 | 2-2 |
| Draymond Green | F | 12 | 8 | 8 | 5-10 | 1-3 | 1-2 |
| Moses Moody | G | 11 | 3 | 2 | 4-9 | 3-6 | 0-0 |
The Rockets outshot the Warriors from the field (45% to 41%) and dominated the points-off-turnovers battle 22-9, proving that defensive effort can overcome any star-power deficit.
Defensive Matchup Breakdown
Houston Rockets Defense
| Player | MIN | REB | STL | BLK | DEF RTG |
|---|---|---|---|---|---|
| Dillon Brooks | 32 | 4 | 2 | 0 | 98.4 |
| Amen Thompson | 28 | 7 | 1 | 1 | 99.1 |
| Alperen Sengun | 30 | 6 | 0 | 1 | 102.3 |
Golden State Warriors Defense
| Player | MIN | REB | STL | BLK | DEF RTG |
|---|---|---|---|---|---|
| Draymond Green | 35 | 8 | 1 | 1 | 108.5 |
| Jimmy Butler | 34 | 5 | 2 | 0 | 109.2 |
| Stephen Curry | 33 | 1 | 0 | 0 | 112.4 |
The defensive intensity from Dillon Brooks and Amen Thompson was suffocating, holding Stephen Curry to a season-low in plus/minus at -12 for the game.
Key Statistics Comparison Table
| Statistic | Houston Rockets | Golden State Warriors |
|---|---|---|
| Final PTS | 104 | 100 |
| Field Goals (Made-Attempted) | 41-91 (45.1%) | 38-92 (41.3%) |
| 3-Pointers (Made-Attempted) | 12-34 (35.3%) | 15-44 (34.1%) |
| Free Throws (Made-Attempted) | 10-12 (83.3%) | 9-14 (64.3%) |
| Rebounds | 46 | 42 |
| Assists | 24 | 26 |
| Turnovers | 12 | 16 |
| Points Off Turnovers | 22 | 9 |
| Points in Paint | 52 | 40 |
| Fast Break Points | 15 | 8 |
| Bench Points | 31 | 28 |
Quotes & Reactions
Reed Sheppard: “Coach just told us at halftime, ‘They’re not gonna give up 59 in a half again.’ We locked in defensively, and the shots started falling. That’s Rockets basketball.”
Stephen Curry: “They got physical with us, and we didn’t match it. You can’t give up 22 points off turnovers in a close game like this and expect to win.”
Ime Udoka (HOU Coach): “Reed [Sheppard] is special. For a rookie to come into Chase Center and take over like that? It tells you everything about his mentality.”
Steve Kerr (GSW Coach): “Sixty-two points in the first half, and then 38 in the second. Obviously, we stalled. Give Houston credit; they ramped up the pressure.”
Draymond Green: “We let one slip. Simple as that. They punched us in the mouth in the third and we never recovered.”
Match Analysis: What Went Right & Wrong
Houston Rockets
| Category | Analysis |
|---|---|
| What Went Right | Second-half defense. Held Golden State to 38 points after halftime. |
| What Went Wrong | First-half shooting (39.6% FG). Slow start put them in a deep hole. |
| Offensive Strength | Transition scoring. 15 fast-break points off live-ball turnovers. |
| Defensive Strength | Perimeter pressure. Limited Curry to just 1 three-pointer in the second half. |
| Strategy | Targeting Curry defensively. Wore him down with constant screens and drives. |
Golden State Warriors
| Category | Analysis |
|---|---|
| What Went Right | First-half execution. Shot 58% as a team in the 2nd quarter. |
| What Went Wrong | Third-quarter collapse. Scored just 17 points on 5-for-21 shooting. |
| Offensive Strength | Ball movement. Recorded 26 assists on 38 made baskets. |
| Defensive Strength | Rim protection. Blocked 5 shots and altered numerous layups. |
| Strategy | Iso-heavy offense late. Abandoned motion offense in crunch time. |
Controversial moment: With 3:24 left and the game tied at 91, Amen Thompson drove hard to the basket and collided with Stephen Curry. The play was initially called an offensive foul on Thompson, but Houston challenged the call. After review, the officials overturned it to a blocking foul on Curry, sending Thompson to the line and igniting the Rockets’ closing run.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | Oct 26, 2025 | Golden State | 115-108 |
| Game 2 | Nov 2, 2025 | Golden State | 105-98 |
| Game 3 | Nov 26, 2025 | Houston | 104-100 |
The Rockets’ victory snapped a two-game losing streak against Golden State and served as a critical morale boost heading into the NBA Cup knockout rounds.
Where to Watch
| Region | Broadcaster |
|---|---|
| USA | ESPN, NBA League Pass |
| UK | TNT Sports |
| Canada | Sportsnet |
| International | NBA League Pass (Global) |
Conclusion
The rivalry between the Houston Rockets and the Golden State Warriors is a clash of generations and styles. By digging into the houston rockets vs golden state warriors match player stats, we see the game in high definition. We see the brilliance of Curry and the power of Sengun. We see the chess match between the coaches and the hustle of the role players. Whether it is a regular season game in March or a playoff battle in May, the numbers tell the truth about who performed when it mattered most.
We want to hear from you! Who do you think will win the next matchup? Is it the veteran savvy of the Warriors or the youthful energy of the Rockets? Drop your predictions in the comments below and share this article with your fellow basketball fans!






