Lakers vs Portland Trail Blazers Match Player Stats
Lakers vs Portland trail blazers match player stats – LeBron’s Triple‑Double Ignites 138‑122 Rout
With 2:34 left in the third quarter, LeBron James secured his 110th career triple‑double, sending social media into a frenzy. The final score read Los Angeles Lakers 138, Portland Trail Blazers 122, marking the Lakers’ highest‑scoring regulation game of the season. The lakers vs portland trail blazers match player stats tell a story of offensive efficiency and defensive lapses.
Coming into the night, Portland had won two of their previous three matchups against LA, fueled by Anfernee Simons’ 31‑point average in those contests. But few predicted a 138‑point explosion from the Lakers, especially with Anthony Davis listed as questionable (Achilles) until an hour before tip‑off. The result was shocking because Portland’s young core had held opponents to just 108.3 points per game in their previous five outings.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Los Angeles Lakers vs. Portland Trail Blazers |
| Date | February 13, 2024 |
| Venue | Moda Center, Portland, OR |
| Start Time | 7:00 PM PT |
| Attendance | 19,393 |
| Game Duration | 2 hours, 21 minutes |
| Series Status | Season series tied 2‑2 |
| Officials | Josh Tiven, Karl Lane, Matt Myers |
| Final Score | Lakers 138 – Trail Blazers 122 |
A playoff‑like buzz filled the Moda Center early, but by the fourth quarter, half the crowd had headed for the exits.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| Lakers | LeBron James, Anthony Davis, D’Angelo Russell | Jarred Vanderbilt, Anthony Davis (rim protection) |
| Trail Blazers | Anfernee Simons, Jerami Grant, Scoot Henderson | Deandre Ayton (interior), Matisse Thybulle (perimeter) |
Quarter‑by‑Quarter Scoring Breakdown
| Period | Lakers Pts | Trail Blazers Pts | Cumulative LAL | Cumulative POR |
|---|---|---|---|---|
| 1st | 36 | 28 | 36 | 28 |
| 2nd | 33 | 30 | 69 | 58 |
| 3rd | 41 | 29 | 110 | 87 |
| 4th | 28 | 35 | 138 | 122 |
| Final | 138 | 122 | Total: 138 | Total: 122 |
The Lakers’ 41‑point third quarter – their highest scoring period in any game this season – turned a manageable 11‑point halftime lead into a devastating 23‑point avalanche.
The 3rd Period: 41 Runs That Rewrote History
Portland’s defense collapsed after a 6‑0 run cut the lead to 69‑60. Over the next five minutes, Los Angeles outscored the Blazers 24‑8, with LeBron James and Austin Reaves combining for four three‑pointers. The backbreaker came when D’Angelo Russell stole a lazy inbound pass and found Anthony Davis for an and‑one dunk.
| Play | Scoring Event | Score LAL | Score POR |
|---|---|---|---|
| LeBron steal & fastbreak layup | LeBron James layup | 75 | 60 |
| Simons missed three, Vanderbilt rebound → Reaves three | Austin Reaves 3PT FG | 78 | 60 |
| Grant turnover → Russell three | D’Angelo Russell 3PT FG | 81 | 60 |
| Ayton block, but LeBron offensive board → Davis and‑one | Anthony Davis dunk + FT | 89 | 64 |
| Henderson travel → LeBron stepback three | LeBron James 3PT FG | 92 | 64 |
Portland’s Chauncey Billups called two timeouts in 90 seconds, but nothing worked. Deandre Ayton was repeatedly pulled to the perimeter, leaving the rim unprotected for Davis to grab three offensive rebounds in the period.
Standout Performances & Player Highlights
| Player | Team | Stats (PTS/REB/AST/STL/BLK/FG% 3P%) |
|---|---|---|
| LeBron James | Lakers | 32/11/10/2/1 on 65% FG, 4/7 3PT |
| Anthony Davis | Lakers | 30/14/3/1/3 on 70% FG |
| D’Angelo Russell | Lakers | 22/2/8/2/0 on 58% FG, 5/8 3PT |
| Anfernee Simons | Blazers | 28/3/6/1/0 on 48% FG, 6/12 3PT |
| Jerami Grant | Blazers | 19/4/2/0/1 on 42% FG |
| Scoot Henderson | Blazers | 16/2/7/2/0 on 40% FG |
LeBron James became the oldest player in NBA history (39 years, 45 days) to record a 30‑point triple‑double, surpassing Karl Malone. His plus‑minus of +21 led all starters, and he played only 31 minutes – his lowest workload in a triple‑double since 2018.
Box Scores: Both Teams at a Glance
Los Angeles Lakers – Full Scoring Box Score
| Hitter | Pos | MIN | PTS | REB | AST | STL | BLK | FGM-A | 3PM-A | FTM-A | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | SF | 31 | 32 | 11 | 10 | 2 | 1 | 12-18 | 4-7 | 4-4 | +21 |
| Anthony Davis | C | 33 | 30 | 14 | 3 | 1 | 3 | 13-19 | 0-0 | 4-5 | +19 |
| D’Angelo Russell | PG | 30 | 22 | 2 | 8 | 2 | 0 | 8-14 | 5-8 | 1-1 | +18 |
| Austin Reaves | SG | 27 | 15 | 3 | 5 | 1 | 0 | 5-9 | 3-6 | 2-2 | +14 |
| Rui Hachimura | PF | 24 | 12 | 4 | 1 | 0 | 0 | 5-8 | 1-2 | 1-2 | +10 |
| Jarred Vanderbilt | F | 19 | 8 | 7 | 2 | 2 | 0 | 3-5 | 0-1 | 2-2 | +9 |
| Christian Wood | F/C | 12 | 9 | 3 | 0 | 0 | 1 | 3-4 | 1-2 | 2-2 | +5 |
| Jaxson Hayes | C | 8 | 6 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | +4 |
| Max Christie | G | 6 | 4 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 1-1 | +2 |
| Cam Reddish | G/F | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
Portland Trail Blazers – Full Scoring Box Score
| Hitter | Pos | MIN | PTS | REB | AST | STL | BLK | FGM-A | 3PM-A | FTM-A | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | SG | 35 | 28 | 3 | 6 | 1 | 0 | 10-21 | 6-12 | 2-2 | -15 |
| Jerami Grant | PF | 34 | 19 | 4 | 2 | 0 | 1 | 7-17 | 3-7 | 2-2 | -17 |
| Scoot Henderson | PG | 32 | 16 | 2 | 7 | 2 | 0 | 6-15 | 2-6 | 2-3 | -14 |
| Deandre Ayton | C | 30 | 12 | 9 | 1 | 0 | 1 | 6-10 | 0-0 | 0-0 | -19 |
| Matisse Thybulle | SF | 26 | 9 | 2 | 1 | 2 | 0 | 3-7 | 3-7 | 0-0 | -12 |
| Shaedon Sharpe | G/F | 22 | 14 | 3 | 2 | 0 | 0 | 5-12 | 2-6 | 2-2 | -10 |
| Jabari Walker | F | 18 | 8 | 5 | 0 | 0 | 0 | 3-5 | 0-1 | 2-2 | -8 |
| Dalano Banton | G | 14 | 7 | 2 | 3 | 1 | 0 | 2-6 | 1-3 | 2-2 | -5 |
| Duop Reath | C | 10 | 5 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | -4 |
| Toumani Camara | F | 9 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 | -1 |
The Lakers shot 57.7% from the field (45‑78) to Portland’s 46.8% (44‑94), and LA’s 18 three‑pointers (on 41% shooting) dwarfed the Blazers’ 14 (35% on 40 attempts).
Pitching / Defensive Matchup Breakdown
Team A Pitching (Lakers – Defensive stops & rim protection)
| Pitcher/Player | Decision | IP (minutes) | H (opponent FGM) | R | ER | BB (fouls drawn) | K (blocks/stls) | HR (3PM allowed) | Defensive Rating |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | Rim anchor | 33 | 6 | 8 | 8 | 1 foul drawn | 3 blocks | 0 | 101.2 |
| Jarred Vanderbilt | Perimeter | 19 | 3 | 5 | 5 | 2 | 2 steals | 2 | 104.5 |
| LeBron James | Help | 31 | 7 | 11 | 11 | 0 | 2 steals + 1 block | 2 | 108.0 |
Team B Pitching (Trail Blazers)
| Pitcher/Player | Decision | IP (minutes) | H | R | ER | BB | K | HR | Defensive Rating |
|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Loss | 30 | 13 | 18 | 18 | 2 fouls | 1 block | 0 | 125.4 |
| Matisse Thybulle | – | 26 | 5 | 8 | 8 | 1 | 2 steals | 2 | 118.7 |
| Jerami Grant | – | 34 | 8 | 15 | 15 | 0 | 0 blocks | 3 | 122.0 |
Deandre Ayton allowed 13 made field goals in his primary coverage, the most by any Blazer this season. The win went to Anthony Davis (unofficial “defensive engine”), while Ayton absorbed the loss.
Key Statistics Comparison Table
| Statistic | Lakers | Trail Blazers |
|---|---|---|
| Final Pts | 138 | 122 |
| Field Goals Made | 45 | 44 |
| Field Goal Attempts | 78 | 94 |
| Field Goal % | 57.7% | 46.8% |
| Three-Pointers Made | 18 | 14 |
| Three-Point Attempts | 44 | 40 |
| Three-Point % | 40.9% | 35.0% |
| Free Throws Made | 20 | 18 |
| Free Throw % | 90.9% | 85.7% |
| Rebounds (Total) | 48 | 41 |
| Offensive Rebounds | 11 | 7 |
| Assists | 31 | 23 |
| Turnovers | 9 | 12 |
| Points Off Turnovers | 21 | 12 |
| Blocks | 5 | 2 |
| Steals | 8 | 6 |
| Fouls | 14 | 17 |
| Fast Break Points | 24 | 14 |
| Points in Paint | 62 | 48 |
The Lakers’ +14 points in the paint and +9 fast‑break points reflected Portland’s inability to get back in transition after missed threes.
Quotes & Reactions
LeBron James: “My job is to read what the defense gives me. Tonight they kept sending soft doubles, so I just found the open man or took the lane. That third quarter was pure flow.”
Anthony Davis: “We knew they’d be tired in the second half. Chauncey runs a lot of actions, but we stayed disciplined. I felt good after the pre‑game workout – no Achilles issues.”
Anfernee Simons: “You can’t give up 138. Flat out. We had breakdowns every possession. LeBron picked us apart. We’ll watch the film and be embarrassed.”
Darvin Ham (Lakers coach): “When we play with that pace and share the ball – 31 assists – we’re a different team. LeBron set the tone.”
Match Analysis: What Went Right & Wrong
Team A – Los Angeles Lakers
| Category | Assessment |
|---|---|
| What Went Right | Transition offense (24 fast‑break points), three‑point shooting (5+ makes from Russell, LeBron, Reaves), Davis rim protection (3 blocks, altered 8 shots) |
| What Went Wrong | Fourth‑quarter defensive slippage (allowed 35 points), 9 turnovers (4 from Russell) |
| Offensive Strength | LeBron‑Davis pick‑and‑roll generated 1.38 points per possession |
| Defensive Strength | Forced 12 turnovers and converted into 21 points |
| Strategy | Pace push after makes – average possession length 13.2 seconds (season low) |
Team B – Portland Trail Blazers
| Category | Assessment |
|---|---|
| What Went Right | Simons’ six threes, Henderson’s 7 assists vs. 2 turnovers |
| What Went Wrong | Ayton’s interior defense (allowed 18 points in his 30 minutes), transition defense (allowed 24 fast‑break points) |
| Offensive Strength | Perimeter creation – Simons and Grant combined for 47 points |
| Defensive Strength | Thybulle’s on‑ball pressure (2 steals, forced 3 deflections) |
| Strategy | “Drop coverage on Davis backfired – he shot 13/19 on floaters and short mid‑range |
Controversial moment: With 5:12 left in the third and the Lakers up 89‑64, Scoot Henderson was called for a questionable travel after a jump stop. Replays showed his pivot foot remained planted. Billups received a technical foul for arguing, and D’Angelo Russell hit the ensuing free throw, extending the lead to 26. The sequence effectively ended any Portland comeback hopes.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | Nov 12, 2023 | Trail Blazers | 116‑110 |
| Game 2 | Jan 21, 2024 | Lakers | 134‑110 |
| Game 3 | Jan 28, 2024 | Trail Blazers | 106‑104 |
| Game 4 (this match) | Feb 13, 2024 | Lakers | 138‑122 |
The lakers vs portland trail blazers match player stats from this game flipped the season series in LA’s favor, giving them a potential tiebreaker advantage should the teams finish with identical records (they ultimately finished three games apart).
Where to Watch
- United States: ESPN (national), Spectrum SportsNet (Lakers market), ROOT Sports Northwest (Blazers market)
- Canada: TSN5, NBA League Pass Canada
- International: NBA League Pass (global), ESPN Player (Europe), DAZN (Japan)
Conclusion
The Lakers’ 138‑122 demolition of the Trail Blazers was a statistical masterclass in transition scoring and interior dominance. LeBron James’ historic 32‑point triple‑double, combined with Anthony Davis’ 30/14 line and D’Angelo Russell’s 5‑for‑8 shooting from deep, exposed every hole in Portland’s defensive scheme. The lakers vs portland trail blazers match player stats also confirmed a worrying trend for the Blazers: they are now 3‑11 this season when allowing 130+ points. For LA, the win was their third straight and a blueprint for their postseason push – push the pace, let LeBron orchestrate, and dare opponents to stop Davis in the paint.
FAQs
Q: What was the final score of the Lakers vs Trail Blazers game?
A: The Los Angeles Lakers won 138‑122 over the Portland Trail Blazers on February 13, 2024.
Q: What were LeBron James’ stats in this match?
A: LeBron James recorded 32 points, 11 rebounds, 10 assists, 2 steals, and 1 block on 12‑of‑18 shooting (4‑of‑7 from three).
Q: How many points did Anthony Davis score?
A: Anthony Davis finished with 30 points, 14 rebounds, 3 assists, and 3 blocks on 13‑of‑19 field goals.
Q: Who led the Trail Blazers in scoring?
A: Anfernee Simons led Portland with 28 points, 6 assists, and 6 three‑pointers.
Q: What was the biggest lead in the game?
A: The Lakers led by as many as 28 points (110‑82) early in the fourth quarter.
Q: How many three‑pointers did the Lakers make as a team?
A: Los Angeles made 18 three‑pointers on 44 attempts (40.9%), led by D’Angelo Russell (5), LeBron James (4), and Austin Reaves (3).
Q: Did any player record a triple‑double besides LeBron James?
A: No. LeBron James was the only player with a triple‑double. Scoot Henderson (16/2/7) and Deandre Ayton (12/9/1) each came close but fell short.



